
Automated Medium Change
in a Cell-Friendly Environment
MakCell performs medium change on your behalf !
●Reduces stress on cells caused by environmental changes such as CO₂ concentration, temperature, and humidity ●Reduces damage to cells caused by moving culture vessels (tremor) when changing culture medium (also applicable for dimple plates)
●”ISO14644-1 Class 5″ equivalent cleanliness environment due to circulation in the chamber with HEPA filter
●Cleanlines is kept by washing the waste liquid nozzles that come in contact with the medium after medium change
●Capable of operating simultaneously in different types of culture vessels
Settable culture vessels “Φ60 mm / Φ100 mm dish” or “6-well / 12-well / 24-well plate”
●LCD display of temperature and CO₂ concentration in the incubator
Manual operation of the MakCell is carried out using this panel. *Culture condition and schedule can be set up on the control PC.

●Holds up to three wide-mouth medium bottles (1 liter)
Storage in an easy-to-see location makes it easy to check discarded culture medium and prevents forgetting to replace bottles.
●Culture schedules can be managed on the control PC and up to 50 culture schedules can be registered.
Daily and weekly schedules can be checked at a glance.
Controlling the oxygen concentration contributes to optimal cell culture.
Improved workability
Set tubes and medium Nozzle cleaning recipe registration
Register the type of culture vessel and the location (address) where it will be installed
Register the amount and schedule of medium to be changed for each vessels Select nozzle cleaning recipe
Automatic change of medium on schedule
| Model | MC1000 | |
|---|---|---|
| Dimensions | Width 746 mm × Depth 682 mm × Hight 1000 mm | |
| Weight | 100 kg | |
| Power Supply | AC 100 V 15A | |
| Power Consumption (Device) | 800 W | |
| Leakage Circuit Breaker | Rated Sensitivity Current: 30 mA | |
| Display | 6.5 inch LCD touch panel | |
| Medium supply line system | Pump type | Peristaltic pumps: 3 units |
| Culture Medium Refrigeration | 4~10℃ | |
| Medium cooling element | Peltier element | |
| Designated bottles | Corning PET storage bottles 500 mL (model no. 431532) / 1000 mL (model no. 431533) | |
| Recommended sterilisation method for nozzles | Autoclave Sterilizable Stainless Steel Nozzle (MC-NZ)※Detachable | |
| Discard liquid line system | Pump type | Peristaltic pumps: 3 units |
| Designated bottles | General-purpose wide-mouth bottles (model no. GL-45) | |
| Recommended sterilisation method for nozzles | Autoclave Sterilizable Stainless Steel Nozzle (MC-NZ)※Detachable | |
| Incubator | Internal Dimensions | Width 680 mm × Depth 550 mm × Hight 375 mm |
| Internal Volume | 140 L | |
| Cleanliness of the incubation chamber | Equivalent to ISO14644-1 Class 5 | |
| Maintaining a clean environment in the incubation chamber | HEPA filter cleaning while circulating air in the incubation chamber | |
| Temperature indication | Digital (Measurement variability of ±0.1 degrees) | |
| Temperature Setting | Touch Panel (0.1℃ Increments) | |
| Temperature Setting Range | 20~40℃ | |
| Temperature Uniformity | ±0.5℃(at 37℃ setting) | |
| CO2 concentration indication | Digital (Measurement variability of ±0.1%) | |
| CO2 Concentration Setting Range | 1.0~20.0% (0.1% Increments) | |
| CO2 Gas Supply Pressure | Approximately 0.1±0.05 MPa | |
| Humidification method / Attained humidity | Natural evaporation from water table / 90%RH or higher | |
| Specifications of turntable for culture vessel | ・Simultaneous upper and lower two-tier turntable ・Maximum number of culture vessels that can be set: 24 dishes or 12 multi-well plates Note: If using 12 multi-well plates, the number of dishes is reduced to a maximum of 12. |
|
| Settable culture vessels | ・Dishes:60/100 mm ・ Multi-well plates: 6/12/24 ※Only SBS standard plates are compatible. |
|
| Ambient temperature | 20~24℃ | |
| Ambient humidity | 30~70% | |
■MakCell is for research use only.
| Set Contents | ・Electron Beam Sterilized Single-Use Supply Tubes: 15 pcs ・Caps for unsterilised GL-45 medium supply bottles(Orange): 3 pcs* *Please sterilize by autoclave, etc. before use. |
|---|---|
| Model | MC-DT-500 / MC-DT-1000 |
| Recommended replacement frequency | At the end of each culture |
| Set Contents | ・Electron Beam Sterilized Single-Use Supply Tubes: 15 pcs ・Caps for unsterilised GL-45 medium supply bottles(Orange): 3 pcs* *Please sterilize by autoclave, etc. before use. |
|---|---|
| Model | MC-DT-CF-500 / MC-DT-CF-1000 |
| Recommended replacement frequency | At the end of each culture |
| Set Contents | ・Electron Beam Sterilized Single-Use Supply Tubes: 15 pcs ・Caps for unsterilised GL-45 medium supply bottles(Blue): 3 pcs* *Please sterilize by autoclave, etc. before use. |
|---|---|
| Model | MC-ST |
| Recommended replacement frequency | At the end of each culture |
| Air vent filter for culture medium supply bottle cap | Sales unit: 15 pcs per unit Model: MC-FL |
|---|---|
| HEPA Filter for the incubation chamber | Sales unit: by 1 unit Model: MC-HF Recommended replacement frequency: Once a year* *Replacement at the time of periodic inspection (optional) |
| MakCell Autoclave-Compatible Nozzle | Sales unit: by 1 piece / by 6 pieces Model: MC-NZ / MC-NZ-6 |
■These Consumables are for research use only.